
























Property Attributes
- MLS#98672025
- TypeFarm
- CountyBOISE
- CityGarden Valley
- AreaGarden Valley
- Zip83622
- StyleRanch
- Taxes6618
- Price$ 4,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size584.75 Acres
Listing Provided Courtesy Of:
Knipe Land Company
Property Description
Price change! 584.75± acre recreational paradise on the river in Garden Valley that has beautiful mountain and valley views! Property includes the large main home, a 1,800± sqft manager house, 2 cabins, 9 bay equipment shed, hay barn, bunk house and livestock handling facility. Turn-key elk ranch w/ additional income from water usage rights to neighboring subdivision, undeveloped geo-thermal spring, accessible hunting, elk, bear, deer, cougar, wolf, on Forest Service and deeded acres plus fabulous fishing!
Elementary School | Middle School | High School |
---|---|---|
Garden Vly Elementary School | GardnVlyJr Middle School | Unknown High School |
Price History | |
---|---|
9/28/2017 | Listed $4,250,000 |
General Features
Age | 11 - 20 Years |
Auction | No |
Construction | Frame |
Docs On File | Property Disclosure |
Flood Ins Required(y/n) | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 985.85 |
REO | No |
Status | Active |
Structure | Bath, Master, Bath, Master Main Level, Cable/Satellite TV, Central Vacuum, Covered Patio, Family Room, Great Room, Guest Room, Hardwood |
Terms | Cash, Consider All |
Type | Ranch |
Interior Features
Cooling | Central Air |
Fireplace | One |
Heating | Propane |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Washer, Water Softener Own, Dryer |
Level | Two Story |
Total Apx Finished Sqft | 4311 |
Exterior Features
Acres: Cultivatable | 116 |
Additional Dwelling | Yes |
Equipment (y/n) | Yes |
Equipment Shed Size | 9 Bay |
Garage | Attached |
Garage Capacity | 3 |
Irrigated Acres | 116 |
Irrigation | Ditch/Flood, Wheel Lines, Gated Pipe |
Irrigation District 1 | Lightning Creek Ditch |
Lot Description | Barn, Corral, Fenced Fully, Geothermal Water, Horses, Irrigation, R.V. Parking, Shop, Waterfront, Live Water, Pasture, Private Road |
No. Of Wells | 1 |
Price Per Irrigated Acre | 36637.93 |
Sewer | Septic |
Sprinkler System | Auto |
Topography | Pond/Stream/Creek, Pasture, Road Frontage, Surveyed, Wooded, Waterfront |
Total Dry Acres | 3 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Individual Well, Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool